| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annabel TAABER | EST | 11.85 | 5.05 | 6.80 | 1.33 | 1.25 | 1.42 | 0.00 | #1 | |
| 2 | Anna PUJATE | LAT | 10.68 | 5.15 | 5.53 | 1.08 | 1.00 | 1.17 | 0.00 | #4 | |
| 3 | Polina JURTSENKO | EST | 10.31 | 4.92 | 5.39 | 1.17 | 0.92 | 1.08 | 0.00 | #2 | |
| 4 | Adele TASA | EST | 9.53 | 3.92 | 6.11 | 1.25 | 1.17 | 1.17 | 0.50 | #3 | |
| 5 | Priya FILIPPOV | EST | 7.89 | 3.61 | 4.53 | 0.92 | 0.83 | 0.92 | 0.25 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 12/24/2012 20:46