| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elina SAFRONOVA | LAT | 26.64 | 14.39 | 12.75 | 2.58 | 2.42 | 2.50 | 0.50 | #7 | |
| 2 | Elina ZAMBERE | LAT | 25.46 | 15.40 | 10.06 | 2.08 | 1.92 | 1.92 | 0.00 | #5 | |
| 3 | Evelina SVARINSKA | LAT | 25.17 | 13.20 | 12.47 | 2.58 | 2.25 | 2.50 | 0.50 | #2 | |
| 4 | Ann Lisette KOGER | EST | 24.52 | 13.27 | 11.75 | 2.33 | 2.25 | 2.33 | 0.50 | #1 | |
| 5 | Laura Liis BAUMAN | EST | 23.04 | 11.98 | 11.06 | 2.25 | 2.17 | 2.08 | 0.00 | #3 | |
| 6 | Veroonika TAMM | EST | 20.95 | 11.39 | 10.06 | 2.00 | 2.00 | 1.92 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 12/24/2012 20:46