| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reelika VALLAS | EST | 32.74 | 14.94 | 18.80 | 3.00 | 2.83 | 3.00 | 2.92 | 1.00 | #2 | |
| 2 | Caroliina LAANTEE | EST | 24.19 | 9.52 | 14.67 | 2.50 | 2.17 | 2.25 | 2.25 | 0.00 | #1 | |
| 3 | Laura Liis METSVAHT | EST | 24.10 | 9.83 | 14.27 | 2.42 | 2.17 | 2.08 | 2.25 | 0.00 | #4 | |
| 4 | Oksana KODENKO | EST | 19.91 | 8.51 | 14.40 | 2.58 | 2.25 | 2.17 | 2.00 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
Last Update: 12/24/2012 20:46