| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria TSVETKOVA | EST | 34.11 | 17.39 | 16.72 | 3.33 | 3.25 | 3.25 | 0.00 | #7 | |
| 2 | Aleksandra SHLAHOVA | LAT | 33.95 | 18.22 | 15.73 | 3.25 | 2.92 | 3.08 | 0.00 | #8 | |
| 3 | Jelizaveta MINCHENKO | LAT | 30.73 | 14.78 | 16.45 | 3.25 | 3.25 | 3.17 | 0.50 | #5 | |
| 4 | Mariita PADAR | EST | 27.27 | 12.40 | 14.87 | 2.92 | 3.00 | 2.83 | 0.00 | #1 | |
| 5 | Kristella VALJAOTS | EST | 25.15 | 11.55 | 14.60 | 2.92 | 2.92 | 2.75 | 1.00 | #6 | |
| 6 | Kerli ILLIPE | EST | 23.43 | 10.53 | 13.90 | 2.75 | 2.75 | 2.67 | 1.00 | #3 | |
| 7 | Anastasija POLJAKOVA | EST | 22.53 | 10.42 | 12.61 | 2.58 | 2.42 | 2.42 | 0.50 | #9 | |
| 8 | Valeria BAULINA | EST | 21.97 | 7.81 | 14.16 | 2.83 | 2.67 | 2.83 | 0.00 | #2 | |
| 9 | Ljubov MELIS | EST | 18.84 | 8.71 | 10.63 | 2.25 | 2.00 | 2.00 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 12/24/2012 20:46