| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jekaterina ALEKSEEVA | EST | 15.86 | 5.46 | 10.40 | 2.08 | 2.17 | 2.25 | 0.00 | #3 | |
| 2 | Maria VASSILJEVA | EST | 15.32 | 7.26 | 9.06 | 2.00 | 1.83 | 1.83 | 1.00 | #4 | |
| 3 | Diana POTAPOVA | EST | 14.70 | 6.96 | 7.74 | 1.75 | 1.42 | 1.67 | 0.00 | #2 | |
| 4 | Nadezda PORTJANKO | EST | 14.03 | 5.63 | 8.40 | 1.75 | 1.83 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 24.11.2013 13:35