| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carmen - Aneth VANATOA | EST | 24.45 | 14.17 | 10.28 | 3.25 | 2.92 | 3.50 | 3.17 | 0.00 | #4 | |
| 2 | Kart JODCHE | EST | 23.15 | 13.87 | 10.28 | 3.17 | 3.17 | 3.33 | 3.17 | 1.00 | #5 | |
| 3 | Uljana NIKULINA | EST | 22.31 | 12.97 | 9.34 | 3.00 | 2.75 | 3.00 | 2.92 | 0.00 | #6 | |
| 4 | Eva-Liisa LOHMUS | EST | 22.09 | 12.57 | 9.52 | 3.08 | 2.75 | 3.00 | 3.08 | 0.00 | #10 | |
| 5 | Anna-Mai ALLIKMAE | EST | 21.44 | 11.50 | 9.94 | 3.08 | 3.00 | 3.17 | 3.17 | 0.00 | #14 | |
| 6 | Anita MALOSEVA | EST | 21.34 | 12.00 | 10.34 | 3.25 | 3.42 | 3.08 | 3.17 | 1.00 | #8 | |
| 7 | Thyle KELDER | EST | 21.20 | 12.40 | 9.80 | 3.17 | 3.00 | 3.00 | 3.08 | 1.00 | #7 | |
| 8 | Gerli KAGI | EST | 20.67 | 11.07 | 9.60 | 2.92 | 2.92 | 3.08 | 3.08 | 0.00 | #9 | |
| 9 | Angelina MIHHAILOVA | EST | 20.53 | 10.47 | 10.06 | 3.25 | 3.08 | 3.08 | 3.17 | 0.00 | #13 | |
| 10 | Kerli ILLIPE | EST | 20.00 | 11.20 | 9.80 | 3.08 | 3.00 | 3.00 | 3.17 | 1.00 | #2 | |
| 11 | Ekaterina LISOVSKAJA | RUS | 19.40 | 10.40 | 9.00 | 2.67 | 2.83 | 2.83 | 2.92 | 0.00 | #3 | |
| 12 | Helene Adele RINNE | EST | 19.20 | 10.80 | 8.40 | 2.75 | 2.50 | 2.50 | 2.75 | 0.00 | #1 | |
| 13 | Kristina AKATOVA | RUS | 13.02 | 6.10 | 7.92 | 2.33 | 2.50 | 2.50 | 2.58 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 24.11.2013 13:35