| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerli KAGI | EST | 31.77 | 13.18 | 19.59 | 3.33 | 3.08 | 2.83 | 0.00 | 3.00 | 1.00 | #4 | |
| 2 | Aleksandra TSURILOVA | EST | 31.19 | 13.32 | 17.87 | 3.00 | 2.67 | 2.75 | 0.00 | 2.75 | 0.00 | #3 | |
| 3 | Jekaterina ALEKSEJEVA | EST | 2.17 | 1.30 | 3.87 | 1.25 | 0.42 | 0.33 | 0.00 | 0.42 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 23.11.2014 16:01