| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anely POPEL | EST | 18.93 | 8.07 | 10.86 | 2.17 | 2.17 | 0.00 | #8 | |
| 2 | Valeria PRUTTSENKO | EST | 17.66 | 9.33 | 8.33 | 1.75 | 1.58 | 0.00 | #5 | |
| 3 | Dominika BLUDOVA | EST | 17.20 | 8.04 | 9.16 | 1.83 | 1.83 | 0.00 | #6 | |
| 4 | Alisa SMIRNOVA | EST | 14.73 | 7.10 | 8.13 | 1.67 | 1.58 | 0.50 | #1 | |
| 5 | Serafima DOKETOVA | EST | 14.57 | 7.37 | 7.70 | 1.58 | 1.50 | 0.50 | #3 | |
| 6 | Viktoria AKULOVA | EST | 14.07 | 6.17 | 7.90 | 1.58 | 1.58 | 0.00 | #9 | |
| 7 | Jekaterina SERDJUK | EST | 13.35 | 6.27 | 7.08 | 1.33 | 1.50 | 0.00 | #11 | |
| 8 | Daria SIKORSKAJA | EST | 12.99 | 6.33 | 6.66 | 1.33 | 1.33 | 0.00 | #10 | |
| 9 | Alice GLUSHKOVA | EST | 12.19 | 6.13 | 6.06 | 1.25 | 1.17 | 0.00 | #14 | |
| 10 | Viktoriya ALEKSANDROVA | RUS | 11.03 | 5.27 | 6.26 | 1.25 | 1.25 | 0.50 | #12 | |
| 11 | Johanna Eliise RAHENDI | EST | 10.88 | 4.40 | 6.48 | 1.42 | 1.17 | 0.00 | #7 | |
| 12 | Kristina ZAYCEVA | RUS | 9.48 | 2.80 | 6.68 | 1.25 | 1.42 | 0.00 | #16 | |
| 13 | Anna GUZEEVA | RUS | 8.63 | 3.20 | 5.43 | 1.17 | 1.00 | 0.00 | #13 | |
| 14 | Grete REHE | EST | 8.57 | 3.77 | 4.80 | 0.92 | 1.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
Last Update: 29.03.2015 11:28