| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polina JURTSENKO | EST | 24.75 | 12.87 | 11.88 | 2.33 | 2.42 | 0.00 | #1 | |
| 2 | Ksenia TABUNOVA | EST | 24.50 | 11.57 | 12.93 | 2.50 | 2.67 | 0.00 | #9 | |
| 3 | Katerina MAMONTOVA | EST | 21.85 | 10.87 | 11.48 | 2.17 | 2.42 | 0.50 | #3 | |
| 4 | Elizaveta OSTRONOSOVA | RUS | 20.26 | 9.93 | 10.83 | 2.08 | 2.25 | 0.50 | #8 | |
| 5 | Marina SUSLOVA | RUS | 19.92 | 9.71 | 10.21 | 1.83 | 2.25 | 0.00 | #2 | |
| 6 | Adele TASA | EST | 18.93 | 8.60 | 10.83 | 2.00 | 2.33 | 0.50 | #11 | |
| 7 | Sofja SUKMANOVA | EST | 17.69 | 7.76 | 10.43 | 2.00 | 2.17 | 0.50 | #10 | |
| 8 | Annabel TAABER | EST | 15.88 | 7.42 | 8.96 | 1.75 | 1.83 | 0.50 | #5 | |
| 9 | Anastasiia ZURAVLEVA | RUS | 13.69 | 6.63 | 8.56 | 1.75 | 1.67 | 1.50 | #6 | |
| 10 | Margarita BONDAR | RUS | 12.81 | 4.13 | 9.18 | 1.67 | 2.00 | 0.50 | #7 | |
| 11 | Elizaveta TARANENKO | RUS | 11.65 | 4.52 | 8.13 | 1.50 | 1.75 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
Last Update: 29.03.2015 11:28