| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nataly LANGERBAUR | EST | 34.45 | 17.57 | 16.88 | 3.33 | 3.42 | 0.00 | #2 | |
| 2 | Anastasiya MUHACHEVA | RUS | 33.46 | 18.03 | 15.43 | 3.00 | 3.17 | 0.00 | #14 | |
| 3 | Niina PETROKINA | EST | 30.03 | 15.93 | 14.60 | 2.92 | 2.92 | 0.50 | #8 | |
| 4 | Maiken IVANOV | EST | 29.97 | 15.47 | 15.00 | 2.92 | 3.08 | 0.50 | #7 | |
| 5 | Kristina LONSKAJA | EST | 27.43 | 12.42 | 15.01 | 2.83 | 3.17 | 0.00 | #4 | |
| 6 | Nina TEMNOVA | RUS | 27.13 | 13.57 | 13.56 | 2.75 | 2.67 | 0.00 | #15 | |
| 7 | Varvara SNETKOVA | RUS | 24.36 | 11.43 | 12.93 | 2.50 | 2.67 | 0.00 | #5 | |
| 8 | Valeria DEGTJARJOVA | EST | 23.87 | 10.54 | 13.33 | 2.58 | 2.75 | 0.00 | #18 | |
| 9 | Alice RAIK | EST | 23.67 | 11.67 | 12.50 | 2.50 | 2.50 | 0.50 | #3 | |
| 10 | Briana KORNILTSEV | EST | 22.80 | 10.30 | 12.50 | 2.58 | 2.42 | 0.00 | #16 | |
| 11 | Marjana KRAVTSHUK | EST | 22.78 | 11.90 | 11.88 | 2.25 | 2.50 | 1.00 | #11 | |
| 12 | Tatjana TITOVA | EST | 22.47 | 9.84 | 13.13 | 2.58 | 2.67 | 0.50 | #19 | |
| 13 | Sabina LOMOVSKI | EST | 20.71 | 8.43 | 12.28 | 2.33 | 2.58 | 0.00 | #6 | |
| 14 | Anastassija VOLKOVA | EST | 20.27 | 8.14 | 13.13 | 2.67 | 2.58 | 1.00 | #9 | |
| 15 | Viktoria SOSHIN | EST | 19.64 | 8.56 | 12.08 | 2.50 | 2.33 | 1.00 | #10 | |
| 16 | Ilona BRILON | EST | 19.43 | 9.80 | 10.63 | 2.08 | 2.17 | 1.00 | #12 | |
| 17 | Karina KARAVAJEVA | EST | 18.43 | 7.97 | 11.46 | 2.33 | 2.25 | 1.00 | #17 | |
| 18 | Aleksandra MELISS | EST | 17.97 | 8.24 | 10.23 | 1.92 | 2.17 | 0.50 | #1 | |
| 19 | Valeriya NOVIKOVA | RUS | 16.16 | 6.53 | 10.63 | 1.92 | 2.33 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
Last Update: 29.03.2015 11:28