| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniil SHEVTCOV | RUS | 27.63 | 14.90 | 12.73 | 2.42 | 2.67 | 0.00 | #2 | |
| 2 | Genrikh GANTUNG | RUS | 17.16 | 6.93 | 10.23 | 1.92 | 2.17 | 0.00 | #3 | |
| 3 | Pavel BRJUZGIN | EST | 16.41 | 7.33 | 9.58 | 1.75 | 2.08 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
Last Update: 29.03.2015 11:28