| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna AFONINA | EST | 31.46 | 13.96 | 17.50 | 3.42 | 3.58 | 0.00 | #12 | |
| 2 | Milana SULEMENKOVA | EST | 30.13 | 14.50 | 15.63 | 3.08 | 3.17 | 0.00 | #7 | |
| 3 | Sofia KERIMHANOVA | EST | 27.22 | 12.02 | 15.20 | 3.08 | 3.00 | 0.00 | #2 | |
| 4 | Evelina KULIKOVA | EST | 26.42 | 12.24 | 14.18 | 2.75 | 2.92 | 0.00 | #11 | |
| 5 | Mona Sofia TAHK | EST | 25.28 | 11.27 | 15.01 | 2.83 | 3.17 | 1.00 | #13 | |
| 6 | Katlin LUHT | EST | 24.78 | 12.60 | 14.18 | 2.92 | 2.75 | 2.00 | #4 | |
| 7 | Valeria BAULINA | EST | 21.75 | 9.02 | 12.73 | 2.42 | 2.67 | 0.00 | #3 | |
| 8 | Evelin BECKER | EST | 19.94 | 7.38 | 13.56 | 2.75 | 2.67 | 1.00 | #1 | |
| 9 | Ilona INSLERMANN | EST | 19.78 | 9.90 | 11.88 | 2.25 | 2.50 | 2.00 | #10 | |
| 10 | Anastasia NIZNIK | EST | 19.72 | 8.84 | 11.88 | 2.50 | 2.25 | 1.00 | #9 | |
| 11 | Sofja SVIRIDOVA | EST | 14.55 | 4.55 | 10.00 | 1.92 | 2.08 | 0.00 | #8 | |
| 12 | Ljubov MELISS | EST | 13.38 | 4.18 | 10.20 | 2.08 | 2.00 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 29.03.2015 11:28