| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marija TSVETKOVA | EST | 35.24 | 21.66 | 13.58 | 4.25 | 4.08 | 4.33 | 4.33 | 0.00 | #13 | |
| 2 | Jelizaveta RUDNEVA | EST | 30.56 | 18.20 | 12.36 | 3.92 | 3.67 | 3.92 | 3.92 | 0.00 | #2 | |
| 3 | Isabel RATSEPP | EST | 28.74 | 16.10 | 13.14 | 4.00 | 3.92 | 4.25 | 4.25 | 0.50 | #12 | |
| 4 | Kristina STAHHOVSKAJA | EST | 27.78 | 15.24 | 12.54 | 3.92 | 3.75 | 4.00 | 4.00 | 0.00 | #7 | |
| 5 | Karoliine RAUDSEPP | EST | 26.76 | 14.46 | 12.80 | 3.92 | 3.92 | 4.08 | 4.08 | 0.50 | #6 | |
| 6 | Katlin LUHT | EST | 25.64 | 14.70 | 10.94 | 3.42 | 3.33 | 3.42 | 3.50 | 0.00 | #4 | |
| 7 | Mona Sofia TAHK | EST | 25.49 | 13.63 | 11.86 | 3.67 | 3.58 | 3.83 | 3.75 | 0.00 | #16 | |
| 8 | Anna AFONINA | EST | 25.10 | 13.90 | 11.20 | 3.42 | 3.42 | 3.58 | 3.58 | 0.00 | #10 | |
| 9 | Mia PIIR | EST | 24.83 | 13.63 | 11.20 | 3.50 | 3.33 | 3.50 | 3.67 | 0.00 | #3 | |
| 10 | Viola SERGEJEVA | EST | 24.25 | 12.77 | 11.48 | 3.67 | 3.42 | 3.58 | 3.67 | 0.00 | #11 | |
| 11 | Jekaterina MALASEVITS | EST | 23.47 | 12.97 | 11.00 | 3.50 | 3.33 | 3.50 | 3.42 | 0.50 | #18 | |
| 12 | Olesya LEONOVA | RUS | 23.00 | 13.16 | 10.34 | 3.25 | 3.17 | 3.25 | 3.25 | 0.50 | #5 | |
| 13 | Kristina LONSKAJA | EST | 22.88 | 12.20 | 10.68 | 3.25 | 3.25 | 3.42 | 3.42 | 0.00 | #9 | |
| 14 | Milana SULEMENKOVA | EST | 22.31 | 12.23 | 10.58 | 3.33 | 3.25 | 3.33 | 3.33 | 0.50 | #17 | |
| 15 | Tatjana TITOVA | EST | 21.86 | 11.30 | 11.06 | 3.42 | 3.33 | 3.58 | 3.50 | 0.50 | #8 | |
| 16 | Karmen IVANOVA | EST | 21.62 | 11.10 | 10.52 | 3.33 | 3.25 | 3.25 | 3.33 | 0.00 | #14 | |
| 17 | Aleksandra MELISS | EST | 20.04 | 9.90 | 10.14 | 3.00 | 3.00 | 3.25 | 3.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 4.12.2016 15:23