| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jelizaveta DAVYDOVA | EST | 38.78 | 19.40 | 19.38 | 3.75 | 4.00 | 0.00 | #17 | |
| 2 | Heidy Mari AINJÄRV | EST | 37.59 | 18.84 | 18.75 | 3.58 | 3.92 | 0.00 | #20 | |
| 3 | Maarja Lill MADISSON | EST | 37.03 | 18.90 | 18.13 | 3.58 | 3.67 | 0.00 | #12 | |
| 4 | Sandra-Liisa JERMONOK | EST | 35.50 | 18.17 | 18.33 | 3.58 | 3.75 | 1.00 | #15 | |
| 5 | Adriana Anet LAURI | EST | 31.05 | 14.17 | 16.88 | 3.33 | 3.42 | 0.00 | #16 | |
| 6 | Kristina YAKOVLEVA | RUS | 30.06 | 14.10 | 16.46 | 3.25 | 3.33 | 0.50 | #14 | |
| 7 | Elizaveta PETROVA | EST | 28.53 | 13.10 | 15.43 | 3.17 | 3.00 | 0.00 | #3 | |
| 8 | Berit KUKK | EST | 28.40 | 13.70 | 15.20 | 3.00 | 3.08 | 0.50 | #10 | |
| 9 | Valeria DEGTJARJOVA | EST | 27.33 | 11.77 | 16.06 | 3.17 | 3.25 | 0.50 | #9 | |
| 10 | Evgenija TSAVELIDZE | EST | 25.14 | 11.39 | 13.75 | 2.58 | 2.92 | 0.00 | #2 | |
| 11 | Ekaterina GONCHAROVA | EST | 24.93 | 11.67 | 13.76 | 2.67 | 2.83 | 0.50 | #5 | |
| 12 | Viktoria SOSIN | EST | 24.05 | 10.37 | 14.18 | 2.75 | 2.92 | 0.50 | #6 | |
| 13 | Karina KARAVAJEVA | EST | 23.81 | 12.05 | 13.76 | 2.67 | 2.83 | 2.00 | #1 | |
| 14 | Polina KUROTSKINA | EST | 22.46 | 8.45 | 15.01 | 2.83 | 3.17 | 1.00 | #8 | |
| 15 | Alice RAIK | EST | 21.73 | 9.47 | 13.76 | 2.75 | 2.75 | 1.50 | #13 | |
| 16 | Nikol TEN | RUS | 21.09 | 8.03 | 13.56 | 2.75 | 2.67 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 4.12.2016 15:23