| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofija-Somaella JUVONEN | EST | 21.45 | 9.57 | 11.88 | 2.25 | 2.50 | 0.00 | #5 | |
| 2 | Anetta MANNISTE | EST | 20.56 | 9.10 | 11.46 | 2.25 | 2.33 | 0.00 | #20 | |
| 3 | Ailun IBRAJEVA | EST | 20.00 | 8.94 | 11.06 | 2.17 | 2.25 | 0.00 | #3 | |
| 4 | Mia Nora ABRAS | EST | 19.90 | 8.64 | 11.26 | 2.25 | 2.25 | 0.00 | #4 | |
| 5 | Polina SKRJABINA | EST | 19.81 | 8.33 | 11.48 | 2.17 | 2.42 | 0.00 | #17 | |
| 6 | Eva USHKOVA | RUS | 19.42 | 7.94 | 11.48 | 2.17 | 2.42 | 0.00 | #14 | |
| 7 | Sofia BURMAK | RUS | 18.17 | 7.54 | 10.63 | 2.00 | 2.25 | 0.00 | #7 | |
| 8 | Kristina GOLUBEVA | EST | 17.76 | 7.33 | 10.43 | 1.92 | 2.25 | 0.00 | #16 | |
| 9 | Darja LEETBERG | EST | 17.67 | 7.74 | 10.43 | 2.00 | 2.17 | 0.50 | #8 | |
| 10 | Rada SOLYNINA | RUS | 17.47 | 7.04 | 10.43 | 1.92 | 2.25 | 0.00 | #25 | |
| 11 | Jelizaveta TRIFONOVA | EST | 15.91 | 6.40 | 10.01 | 1.83 | 2.17 | 0.50 | #11 | |
| 12 | Valerija KRUPENINA | EST | 15.36 | 6.61 | 8.75 | 1.58 | 1.92 | 0.00 | #2 | |
| 13 | Aleksandra SUMAROK | EST | 15.08 | 5.70 | 9.38 | 1.75 | 2.00 | 0.00 | #13 | |
| 14 | Mia ELMET | EST | 14.60 | 5.60 | 10.00 | 2.08 | 1.92 | 1.00 | #19 | |
| 15 | Sofia RUSSIS | EST | 14.56 | 5.80 | 8.76 | 1.67 | 1.83 | 0.00 | #10 | |
| 16 | Vladislava IVANOVA | EST | 14.38 | 5.00 | 9.38 | 1.67 | 2.08 | 0.00 | #1 | |
| 17 | Sofia PRIIDEMANN | EST | 13.93 | 5.67 | 8.76 | 1.67 | 1.83 | 0.50 | #26 | |
| 18 | Alexandra BRUSNITCYNA | RUS | 13.79 | 5.34 | 8.95 | 1.50 | 2.08 | 0.50 | #22 | |
| 19 | Ksenija SHIPUNOVA | EST | 13.29 | 5.16 | 8.13 | 1.58 | 1.67 | 0.00 | #9 | |
| 20 | Bozhena BOITCOVA | RUS | 13.20 | 4.87 | 8.33 | 1.50 | 1.83 | 0.00 | #15 | |
| 21 | Milana MATSAL | EST | 12.68 | 5.60 | 7.08 | 1.33 | 1.50 | 0.00 | #21 | |
| 22 | Alina AVANESOVA | RUS | 11.40 | 4.40 | 7.50 | 1.50 | 1.50 | 0.50 | #12 | |
| 23 | Elina ROMANENKO | EST | 11.28 | 5.70 | 7.08 | 1.50 | 1.33 | 1.50 | #6 | |
| 24 | Tarassu EKATERINA | EST | 11.26 | 4.80 | 6.46 | 1.33 | 1.25 | 0.00 | #24 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 4.12.2016 15:23