| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristina KACHKINA | EST | 27.57 | 14.44 | 13.13 | 2.50 | 2.75 | 0.00 | #7 | |
| 2 | Helina KULL | EST | 23.51 | 13.93 | 9.58 | 1.75 | 2.08 | 0.00 | #8 | |
| 3 | Anastasiia MARASANOVA | RUS | 22.64 | 10.83 | 12.31 | 2.25 | 2.67 | 0.50 | #3 | |
| 4 | Arina BELJAJEVA | EST | 21.80 | 11.17 | 10.63 | 2.00 | 2.25 | 0.00 | #1 | |
| 5 | Jekaterina NORMANOVA | EST | 19.02 | 10.44 | 9.58 | 1.75 | 2.08 | 1.00 | #6 | |
| 6 | Elizaveta GAVRILOVA | RUS | 18.42 | 8.84 | 9.58 | 1.75 | 2.08 | 0.00 | #2 | |
| 7 | Nika OSSIPOVA | EST | 16.99 | 8.93 | 8.56 | 1.67 | 1.75 | 0.50 | #4 | |
| 8 | Eva ZAKINA | EST | 13.79 | 5.43 | 8.36 | 1.67 | 1.67 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 4.12.2016 15:23