| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole ERIK | EST | 39.93 | 19.10 | 20.83 | 4.00 | 4.33 | 0.00 | #10 | |
| 2 | Amalia ZELENJAK | EST | 39.86 | 19.43 | 20.43 | 4.00 | 4.17 | 0.00 | #13 | |
| 3 | Sille-Riin TALI | EST | 37.27 | 17.54 | 20.23 | 3.92 | 4.17 | 0.50 | #14 | |
| 4 | Eva-Liisa MUTSO | EST | 36.66 | 18.53 | 18.13 | 3.67 | 3.58 | 0.00 | #7 | |
| 5 | Polina JURTSENKO | EST | 34.28 | 17.40 | 16.88 | 3.33 | 3.42 | 0.00 | #4 | |
| 6 | Alesja FOMENKOVA | EST | 32.93 | 14.60 | 18.33 | 3.50 | 3.83 | 0.00 | #15 | |
| 7 | Ksenia TABUNOVA | EST | 32.03 | 14.40 | 18.13 | 3.58 | 3.67 | 0.50 | #2 | |
| 8 | Lada ILYINA | RUS | 31.32 | 13.59 | 17.73 | 3.42 | 3.67 | 0.00 | #1 | |
| 9 | Anastasiia ZHURAVLEVA | RUS | 30.90 | 14.82 | 17.08 | 3.50 | 3.33 | 1.00 | #6 | |
| 10 | Sofja SUKMANOVA | EST | 29.00 | 13.37 | 15.63 | 3.08 | 3.17 | 0.00 | #12 | |
| 11 | Valeria PRUTTSENKO | EST | 28.08 | 11.20 | 16.88 | 3.25 | 3.50 | 0.00 | #11 | |
| 12 | Arina KOTOVA | RUS | 27.77 | 11.32 | 16.45 | 3.08 | 3.50 | 0.00 | #5 | |
| 13 | Alisa SMIRNOVA | EST | 27.66 | 13.36 | 14.80 | 2.92 | 3.00 | 0.50 | #9 | |
| 14 | Evelin KULL | EST | 27.42 | 12.91 | 15.01 | 2.83 | 3.17 | 0.50 | #18 | |
| 15 | Viktoria AKULOVA | EST | 26.65 | 12.77 | 14.38 | 2.67 | 3.08 | 0.50 | #17 | |
| 16 | Linnea Bobette HOGLUND | EST | 25.57 | 11.57 | 15.00 | 2.92 | 3.08 | 1.00 | #3 | |
| 17 | Vasilisa CHILINGAROVA | RUS | 21.65 | 8.07 | 14.58 | 2.83 | 3.00 | 1.00 | #8 | |
| 18 | Kira STARTSEVA | RUS | 20.80 | 6.07 | 15.23 | 2.92 | 3.17 | 0.50 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 4.12.2016 15:23