| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nastasya EREMINA | EST | 39.56 | 22.84 | 17.72 | 4.25 | 4.33 | 4.50 | 4.58 | 4.50 | 1.00 | #1 | |
| 2 | Eva-Lotta KIIBUS | EST | 37.97 | 21.03 | 16.94 | 4.17 | 4.08 | 4.33 | 4.17 | 4.42 | 0.00 | #5 | |
| 3 | Kerli ILLIPE | EST | 30.29 | 15.81 | 15.48 | 3.75 | 3.67 | 3.92 | 4.08 | 3.92 | 1.00 | #6 | |
| 4 | Anastassia SMOLENSKI | EST | 30.23 | 16.09 | 14.14 | 3.42 | 3.50 | 3.50 | 3.58 | 3.67 | 0.00 | #8 | |
| 5 | Polina SKORKINA | EST | 28.77 | 14.43 | 14.34 | 3.50 | 3.50 | 3.50 | 3.75 | 3.67 | 0.00 | #2 | |
| 6 | Elizaveta LEONOVA | EST | 28.54 | 14.74 | 13.80 | 3.50 | 3.50 | 3.25 | 3.58 | 3.42 | 0.00 | #4 | |
| 7 | Linda LUKAS | EST | 28.25 | 15.31 | 13.94 | 3.67 | 3.42 | 3.50 | 3.33 | 3.50 | 1.00 | #3 | |
| 8 | Brita Paula PÕDER | EST | 28.09 | 14.81 | 13.28 | 3.42 | 3.25 | 3.42 | 3.25 | 3.25 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 4.12.2016 15:23