| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerlinde VALLIKIVI | EST | 21.54 | 12.76 | 8.78 | 2.58 | 2.58 | 0.00 | #15 | |
| 2 | Annabel LELLEP | EST | 19.00 | 11.56 | 7.94 | 2.17 | 2.50 | 0.50 | #14 | |
| 3 | Johanna Eliise RAHENDI | EST | 17.99 | 10.97 | 7.52 | 2.25 | 2.17 | 0.50 | #4 | |
| 4 | Laura Liis POLD | EST | 17.07 | 10.56 | 6.51 | 2.00 | 1.83 | 0.00 | #9 | |
| 5 | Anna ZURAVLJOV | EST | 16.92 | 10.19 | 7.23 | 2.17 | 2.08 | 0.50 | #20 | |
| 6 | Jekaterina SERDJUK | EST | 15.70 | 9.40 | 6.80 | 2.00 | 2.00 | 0.50 | #13 | |
| 7 | Serafima DOKETOVA | EST | 14.66 | 8.43 | 7.23 | 2.08 | 2.17 | 1.00 | #5 | |
| 8 | Albina KOSTSOVA | EST | 14.62 | 8.47 | 6.65 | 1.83 | 2.08 | 0.50 | #18 | |
| 9 | Kseniia NOVAK | RUS | 13.80 | 7.00 | 6.80 | 1.92 | 2.08 | 0.00 | #19 | |
| 10 | Keity KAHR | EST | 12.55 | 5.61 | 6.94 | 2.08 | 2.00 | 0.00 | #3 | |
| 11 | Jevgenia KRAINOVA | EST | 12.15 | 6.64 | 6.51 | 1.83 | 2.00 | 1.00 | #10 | |
| 12 | Anastassia MOSKOVAJA | EST | 11.51 | 7.00 | 6.51 | 1.83 | 2.00 | 2.00 | #8 | |
| 13 | Johanna Britta VARS | EST | 11.34 | 6.53 | 5.81 | 1.92 | 1.50 | 1.00 | #2 | |
| 14 | Jana KALIKOVA | EST | 10.76 | 5.73 | 5.53 | 1.58 | 1.67 | 0.50 | #1 | |
| 15 | Veroonika KULPER | EST | 9.79 | 5.27 | 5.52 | 1.42 | 1.83 | 1.00 | #6 | |
| 16 | Sonja TIMOFEJEVA | EST | 9.27 | 4.60 | 4.67 | 1.33 | 1.42 | 0.00 | #11 | |
| 17 | Aljona FURMANCHUK | EST | 8.87 | 4.33 | 4.54 | 1.25 | 1.42 | 0.00 | #16 | |
| 18 | Nonna SMIRNOVA | EST | 7.98 | 4.67 | 4.81 | 1.33 | 1.50 | 1.50 | #7 | |
| 19 | Kira VINOGRADOVA | EST | 7.45 | 3.83 | 4.12 | 1.17 | 1.25 | 0.50 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 4.12.2016 15:23