| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Zlata PLOTNITSKAI | RUS | 39.23 | 1 |
| 2 | Anastasia KALLISTOVA | RUS | 37.16 | 2 |
| 3 | Annely POPEL | EST | 36.33 | 3 |
| 4 | Sofya SUKMANOVA | EST | 33.23 | 4 |
| 5 | Alesja FOMENKOVA | EST | 33.16 | 5 |
| 6 | Evelin KULL | EST | 30.58 | 6 |
| 7 | Jekaterina GONCHAROVA | EST | 29.63 | 7 |
| 8 | Polina KUROTSKINA | EST | 27.45 | 8 |
| 9 | Karina KARAVAJEVA | EST | 26.05 | 9 |
| 10 | Alice RAIK | EST | 24.43 | 10 |
| 11 | Alisa SMIRNOVA | EST | 24.23 | 11 |
| 12 | Varvara KRUTSISINA | EST | 23.93 | 12 |
| 13 | Aleksandra MELISS | EST | 20.80 | 13 |
Last Update: 3.12.2017 13:18