| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zlata PLOTNITSKAI | RUS | 39.23 | 17.57 | 21.66 | 4.33 | 4.33 | 0.00 | #13 | |
| 2 | Anastasia KALLISTOVA | RUS | 37.16 | 17.26 | 20.40 | 4.08 | 4.08 | 0.50 | #2 | |
| 3 | Annely POPEL | EST | 36.33 | 18.43 | 17.90 | 3.58 | 3.58 | 0.00 | #1 | |
| 4 | Sofya SUKMANOVA | EST | 33.23 | 15.60 | 18.13 | 3.67 | 3.58 | 0.50 | #11 | |
| 5 | Alesja FOMENKOVA | EST | 33.16 | 14.63 | 18.53 | 3.58 | 3.83 | 0.00 | #12 | |
| 6 | Evelin KULL | EST | 30.58 | 13.07 | 17.51 | 3.33 | 3.67 | 0.00 | #10 | |
| 7 | Jekaterina GONCHAROVA | EST | 29.63 | 14.80 | 15.83 | 3.08 | 3.25 | 1.00 | #9 | |
| 8 | Polina KUROTSKINA | EST | 27.45 | 11.07 | 16.88 | 3.50 | 3.25 | 0.50 | #4 | |
| 9 | Karina KARAVAJEVA | EST | 26.05 | 11.07 | 16.48 | 3.17 | 3.42 | 1.50 | #5 | |
| 10 | Alice RAIK | EST | 24.43 | 9.93 | 15.00 | 3.00 | 3.00 | 0.50 | #3 | |
| 11 | Alisa SMIRNOVA | EST | 24.23 | 10.53 | 15.20 | 3.08 | 3.00 | 1.50 | #7 | |
| 12 | Varvara KRUTSISINA | EST | 23.93 | 11.07 | 13.36 | 2.67 | 2.67 | 0.50 | #6 | |
| 13 | Aleksandra MELISS | EST | 20.80 | 5.57 | 15.23 | 2.92 | 3.17 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 3.12.2017 13:18