| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandra-Liisa JERMONOK | EST | 51.30 | 24.37 | 26.93 | 4.25 | 4.00 | 4.33 | 4.25 | 0.00 | #10 | |
| 2 | Maarja Lill MADISSON | EST | 48.14 | 21.87 | 26.27 | 4.17 | 3.92 | 4.08 | 4.25 | 0.00 | #8 | |
| 3 | Mona Sofia TAHK | EST | 48.07 | 19.50 | 29.07 | 4.50 | 4.50 | 4.50 | 4.67 | 0.50 | #11 | |
| 4 | Sille-Riin TALI | EST | 47.13 | 22.07 | 25.06 | 4.08 | 3.83 | 4.00 | 3.75 | 0.00 | #9 | |
| 5 | Olesia LEONOVA | RUS | 46.51 | 18.10 | 28.41 | 4.42 | 4.17 | 4.50 | 4.67 | 0.00 | #7 | |
| 6 | Heidy Mari AINJÄRV | EST | 42.94 | 19.87 | 23.07 | 3.75 | 3.42 | 3.58 | 3.67 | 0.00 | #3 | |
| 7 | Elina NOGU | EST | 41.57 | 17.30 | 24.27 | 3.92 | 3.67 | 3.75 | 3.83 | 0.00 | #6 | |
| 8 | Kristina LONSKAJA | EST | 38.25 | 17.42 | 21.33 | 3.33 | 3.08 | 3.42 | 3.50 | 0.50 | #1 | |
| 9 | Jana SAFONOV | EST | 36.20 | 15.60 | 21.60 | 3.33 | 3.17 | 3.42 | 3.58 | 1.00 | #5 | |
| 10 | Anastasia Anita ISSAJEVA | EST | 36.10 | 17.03 | 19.07 | 3.17 | 2.92 | 2.83 | 3.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3.12.2017 13:18