| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anetta MÄNNISTE | EST | 22.45 | 12.54 | 9.91 | 2.83 | 3.00 | 0.00 | #13 | |
| 2 | Ema KOMIČIŪTĖ | LTU | 21.34 | 11.27 | 10.07 | 2.75 | 3.17 | 0.00 | #4 | |
| 3 | Adelija KATKUTĖ | LTU | 18.91 | 9.64 | 9.77 | 2.92 | 2.83 | 0.50 | #9 | |
| 4 | Arina GONCHARENKO | EST | 18.15 | 8.66 | 9.49 | 2.50 | 3.08 | 0.00 | #10 | |
| 5 | Vladislava IVANOVA | EST | 17.99 | 9.20 | 8.79 | 2.42 | 2.75 | 0.00 | #12 | |
| 6 | Ilona SOBOLEVSKAJA | EST | 17.86 | 9.30 | 9.06 | 2.50 | 2.83 | 0.50 | #1 | |
| 7 | Emma VLASSOV | EST | 17.08 | 9.01 | 8.07 | 2.33 | 2.42 | 0.00 | #5 | |
| 8 | Kristina GOLUBEVA | EST | 15.71 | 7.63 | 8.08 | 2.08 | 2.67 | 0.00 | #6 | |
| 9 | Anastassia MOSKOVAJA | EST | 15.60 | 8.10 | 8.50 | 2.50 | 2.50 | 1.00 | #11 | |
| 10 | Sofia RUSSIS | EST | 14.69 | 6.90 | 7.79 | 2.00 | 2.58 | 0.00 | #15 | |
| 11 | Jevgenia KRAJNOVA | EST | 13.89 | 5.46 | 8.93 | 2.50 | 2.75 | 0.50 | #7 | |
| 12 | Veroonika KULPER | EST | 13.49 | 6.54 | 6.95 | 2.17 | 1.92 | 0.00 | #14 | |
| 13 | Albina KOSTSOVA | EST | 12.45 | 7.57 | 6.38 | 2.00 | 1.75 | 1.50 | #8 | |
| 14 | Elina ROMANENKO | EST | 12.33 | 6.53 | 6.80 | 1.92 | 2.08 | 1.00 | #16 | |
| 15 | Kira VINOGRADOVA | EST | 12.30 | 6.64 | 5.66 | 1.50 | 1.83 | 0.00 | #18 | |
| 16 | Johanna Britta VÄRS | EST | 11.27 | 5.26 | 6.51 | 2.00 | 1.83 | 0.50 | #3 | |
| 17 | Aleksandra SUMAROK | EST | 10.53 | 5.07 | 5.96 | 1.75 | 1.75 | 0.50 | #17 | |
| 18 | Jana KALIKOVA | EST | 10.21 | 5.03 | 5.68 | 1.67 | 1.67 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 3.12.2017 13:18