| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niina PETRÕKINA | EST | 39.59 | 23.27 | 16.32 | 5.08 | 4.83 | 5.25 | 5.25 | 0.00 | #3 | |
| 2 | Mona Sofia TAHK | EST | 33.71 | 18.17 | 15.54 | 4.75 | 4.67 | 5.00 | 5.00 | 0.00 | #6 | |
| 3 | Isabel RÄTSEPP | EST | 30.84 | 16.60 | 14.74 | 4.58 | 4.50 | 4.67 | 4.67 | 0.50 | #4 | |
| 4 | Jekaterina MIKHAYLOVA | EST | 30.46 | 16.40 | 14.06 | 4.33 | 4.25 | 4.50 | 4.50 | 0.00 | #13 | |
| 5 | Jekaterina MALASHEVITSH | EST | 28.87 | 15.63 | 13.74 | 4.33 | 4.00 | 4.42 | 4.42 | 0.50 | #8 | |
| 6 | Anna AFONINA | EST | 26.93 | 13.27 | 13.66 | 4.25 | 4.08 | 4.33 | 4.42 | 0.00 | #5 | |
| 7 | Kristina LONSKAJA | EST | 26.50 | 12.90 | 13.60 | 4.25 | 4.08 | 4.25 | 4.42 | 0.00 | #12 | |
| 8 | Jana SAFONOV | EST | 24.99 | 11.37 | 13.62 | 4.17 | 4.00 | 4.42 | 4.42 | 0.00 | #7 | |
| 9 | Maria KIM | RUS | 24.63 | 12.57 | 12.06 | 3.75 | 3.67 | 3.83 | 3.83 | 0.00 | #11 | |
| 10 | Polina MIHAYLOVA | RUS | 24.45 | 11.67 | 12.78 | 4.00 | 3.83 | 4.08 | 4.08 | 0.00 | #1 | |
| 11 | Anastasia Anita ISSAJEVA | EST | 24.14 | 12.30 | 12.34 | 3.92 | 3.75 | 3.83 | 3.92 | 0.50 | #2 | |
| 12 | Kätlin LUHT | EST | 23.67 | 11.43 | 12.74 | 3.92 | 3.83 | 4.00 | 4.17 | 0.50 | #10 | |
| 13 | Tatiana TITOVA | EST | 21.47 | 9.43 | 12.54 | 3.92 | 3.75 | 3.92 | 4.08 | 0.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 23.04.2017 12:19