| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niina PETRÕKINA | EST | 61.89 | 29.33 | 33.06 | 5.25 | 5.08 | 5.08 | 5.25 | 0.50 | #13 | |
| 2 | Jekaterina MALASHEVITSH | EST | 53.16 | 23.57 | 29.59 | 4.58 | 4.33 | 4.75 | 4.83 | 0.00 | #9 | |
| 3 | Isabel RÄTSEPP | EST | 51.40 | 22.00 | 30.40 | 4.83 | 4.67 | 4.67 | 4.83 | 1.00 | #11 | |
| 4 | Mona Sofia TAHK | EST | 49.58 | 20.09 | 29.99 | 4.83 | 4.58 | 4.58 | 4.75 | 0.50 | #12 | |
| 5 | Jekaterina MIKHAYLOVA | EST | 48.57 | 19.37 | 29.20 | 4.50 | 4.42 | 4.58 | 4.75 | 0.00 | #10 | |
| 6 | Kätlin LUHT | EST | 47.13 | 21.40 | 25.73 | 4.17 | 3.83 | 4.08 | 4.00 | 0.00 | #2 | |
| 7 | Anna AFONINA | EST | 44.67 | 18.67 | 26.00 | 4.00 | 3.83 | 4.25 | 4.17 | 0.00 | #8 | |
| 8 | Maria KIM | RUS | 41.37 | 17.10 | 24.27 | 4.00 | 3.67 | 3.67 | 3.83 | 0.00 | #5 | |
| 9 | Anastasia Anita ISSAJEVA | EST | 41.00 | 18.20 | 22.80 | 3.75 | 3.50 | 3.50 | 3.50 | 0.00 | #3 | |
| 10 | Kristina LONSKAJA | EST | 39.23 | 14.96 | 24.27 | 3.75 | 3.67 | 3.83 | 3.92 | 0.00 | #7 | |
| 11 | Polina MIHAYLOVA | RUS | 38.46 | 13.80 | 24.66 | 3.75 | 3.75 | 3.83 | 4.08 | 0.00 | #4 | |
| 12 | Jana SAFONOV | EST | 38.00 | 12.92 | 25.08 | 3.92 | 3.67 | 4.17 | 3.92 | 0.00 | #6 | |
| 13 | Tatiana TITOVA | EST | 30.71 | 12.98 | 21.73 | 3.50 | 3.25 | 3.25 | 3.58 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 23.04.2017 12:19