| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandra-Liisa JERMONOK | EST | 40.03 | 19.60 | 20.43 | 3.92 | 4.25 | 0.00 | #4 | |
| 2 | Heidy Mari AINJÄRV | EST | 38.28 | 18.90 | 19.38 | 3.83 | 3.92 | 0.00 | #7 | |
| 3 | Polina JUTSENKO | EST | 38.21 | 18.43 | 19.78 | 3.83 | 4.08 | 0.00 | #5 | |
| 4 | Anastassia VOLKOVA | EST | 32.46 | 14.13 | 18.33 | 3.50 | 3.83 | 0.00 | #1 | |
| 5 | Jekaterina GONCHAROVA | EST | 32.04 | 14.33 | 17.71 | 3.33 | 3.75 | 0.00 | #3 | |
| 6 | Karina KARAVAJEVA | EST | 31.55 | 11.75 | 19.80 | 3.92 | 4.00 | 0.00 | #11 | |
| 7 | Evelyn Anastasia BECKER | EST | 31.22 | 12.14 | 19.58 | 3.75 | 4.08 | 0.50 | #10 | |
| 8 | Polina KUROTSKINA | EST | 31.06 | 13.00 | 18.56 | 3.67 | 3.75 | 0.50 | #8 | |
| 9 | Valerija DEGTJAROVA | EST | 30.86 | 12.40 | 18.96 | 3.83 | 3.75 | 0.50 | #12 | |
| 10 | Sille-Riin TALI | EST | 30.73 | 12.67 | 18.56 | 3.67 | 3.75 | 0.50 | #6 | |
| 11 | Alice RAIK | EST | 30.56 | 12.53 | 18.53 | 3.58 | 3.83 | 0.50 | #9 | |
| 12 | Evgenia TSAVELIDZE | EST | 26.45 | 10.20 | 16.25 | 3.08 | 3.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 23.04.2017 12:19