| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria AKULOVA | EST | 33.31 | 17.06 | 16.25 | 3.00 | 3.50 | 0.00 | #8 | |
| 2 | Evelin KULL | EST | 32.38 | 15.50 | 16.88 | 3.25 | 3.50 | 0.00 | #1 | |
| 3 | Ksenia TABUNOVA | EST | 32.05 | 15.37 | 16.68 | 3.17 | 3.50 | 0.00 | #6 | |
| 4 | Alesja FOMENKOVA | EST | 31.86 | 16.53 | 15.83 | 3.00 | 3.33 | 0.50 | #2 | |
| 5 | Alisa SMIRNOVA | EST | 31.81 | 14.93 | 16.88 | 3.25 | 3.50 | 0.00 | #12 | |
| 6 | Annely POPEL | EST | 31.16 | 15.60 | 16.06 | 3.17 | 3.25 | 0.50 | #3 | |
| 7 | Anastasia OLEKHNEVA | EST | 30.00 | 13.97 | 16.03 | 3.08 | 3.33 | 0.00 | #4 | |
| 8 | Valeria PRUTTSENKO | EST | 29.50 | 13.87 | 15.63 | 3.08 | 3.17 | 0.00 | #9 | |
| 9 | Sofya SUKMANOVA | EST | 28.08 | 13.30 | 14.78 | 2.83 | 3.08 | 0.00 | #10 | |
| 10 | Anfisa KOTLIAR | RUS | 23.10 | 9.57 | 13.53 | 2.58 | 2.83 | 0.00 | #13 | |
| 11 | Jevgenia KRAJNOVA | EST | 21.33 | 8.60 | 12.73 | 2.42 | 2.67 | 0.00 | #5 | |
| 12 | Darina DETKOVA | RUS | 19.60 | 6.07 | 13.53 | 2.58 | 2.83 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 23.04.2017 12:19