| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marija TSVETKOVA | EST | 80.22 | 37.41 | 42.81 | 5.42 | 5.17 | 5.33 | 5.42 | 5.42 | 0.00 | #8 | |
| 2 | Kerli ILLIPE | EST | 77.11 | 36.17 | 40.94 | 5.17 | 4.83 | 5.17 | 5.17 | 5.25 | 0.00 | #6 | |
| 3 | Nastasya EREMINA | EST | 72.14 | 30.41 | 41.73 | 5.25 | 4.92 | 5.25 | 5.33 | 5.33 | 0.00 | #7 | |
| 4 | Katerina GRISKUN | EST | 67.37 | 28.09 | 40.28 | 5.17 | 4.92 | 4.92 | 5.17 | 5.00 | 1.00 | #9 | |
| 5 | Elizaveta ARZAMASTCEVA | RUS | 60.89 | 27.62 | 34.27 | 4.25 | 4.00 | 4.25 | 4.42 | 4.50 | 1.00 | #5 | |
| 6 | Julia ZAKHOZHAIA | RUS | 57.71 | 24.10 | 33.61 | 4.17 | 3.75 | 4.17 | 4.50 | 4.42 | 0.00 | #4 | |
| 7 | Anna RYINDINA | RUS | 56.04 | 22.04 | 34.00 | 4.25 | 4.00 | 4.17 | 4.50 | 4.33 | 0.00 | #3 | |
| 8 | Eva-Liisa LÕHMUS | EST | 51.87 | 20.94 | 30.93 | 4.17 | 3.83 | 3.75 | 3.75 | 3.83 | 0.00 | #2 | |
| 9 | Karmen GABRIS | RUS | 42.86 | 16.60 | 28.26 | 3.50 | 3.33 | 3.58 | 3.67 | 3.58 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 23.04.2017 12:19