| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Venetta IVANNIKOVA | EST | 20.31 | 9.13 | 11.68 | 2.25 | 2.42 | 0.50 | #19 | |
| 2 | Kira KAEKINA | RUS | 19.47 | 8.21 | 11.26 | 2.17 | 2.33 | 0.00 | #12 | |
| 3 | Arina KORSHUNOVA | RUS | 18.93 | 8.40 | 11.03 | 2.08 | 2.33 | 0.50 | #8 | |
| 4 | Elina GOIDINA | EST | 18.65 | 7.67 | 11.48 | 2.17 | 2.42 | 0.50 | #15 | |
| 5 | Varvara KUROCHKINA | RUS | 18.54 | 8.54 | 10.00 | 1.92 | 2.08 | 0.00 | #9 | |
| 6 | Kamilla SVETS | EST | 18.30 | 7.87 | 10.43 | 2.00 | 2.17 | 0.00 | #3 | |
| 7 | Nika RUSSANOVA | EST | 17.57 | 7.37 | 10.20 | 2.00 | 2.08 | 0.00 | #10 | |
| 8 | Greta Gertrud UUSEN | EST | 17.06 | 7.46 | 9.60 | 1.92 | 1.92 | 0.00 | #18 | |
| 9 | Mariia TOPGONIA | RUS | 16.01 | 6.63 | 9.38 | 1.83 | 1.92 | 0.00 | #16 | |
| 10 | Aleksandra HENDRIKSON | EST | 15.82 | 6.64 | 9.18 | 1.75 | 1.92 | 0.00 | #2 | |
| 11 | Nikol MINASHKINA | RUS | 15.08 | 6.27 | 9.81 | 1.75 | 2.17 | 1.00 | #13 | |
| 12 | Isabel SAKS | EST | 14.62 | 6.29 | 8.33 | 1.58 | 1.75 | 0.00 | #5 | |
| 13 | Maryana TITOVA | RUS | 14.58 | 5.90 | 9.18 | 1.67 | 2.00 | 0.50 | #6 | |
| 14 | Vilena IVANNIKOVA | EST | 14.19 | 5.44 | 8.75 | 1.58 | 1.92 | 0.00 | #17 | |
| 15 | Ebe-Mai TALU | EST | 12.47 | 5.04 | 7.93 | 1.50 | 1.67 | 0.50 | #1 | |
| 16 | Varvara TRIFONOVA | EST | 12.43 | 5.30 | 8.13 | 1.58 | 1.67 | 1.00 | #7 | |
| 17 | Anna LJAPUNOVA | EST | 11.67 | 4.04 | 8.13 | 1.50 | 1.75 | 0.50 | #14 | |
| 18 | Isabel Margareth AASMA | EST | 5.63 | 2.43 | 5.20 | 1.08 | 1.00 | 2.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 23.04.2017 12:19