| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johanna Eliise RAHENDI | EST | 26.57 | 11.14 | 15.43 | 3.17 | 3.00 | 0.00 | #16 | |
| 2 | Laura Liis PÕLD | EST | 25.19 | 11.23 | 13.96 | 2.83 | 2.75 | 0.00 | #7 | |
| 3 | Alina DAVÕDOVSKI | EST | 24.55 | 10.37 | 14.18 | 2.75 | 2.92 | 0.00 | #13 | |
| 4 | Varvara KRUTSISINA | EST | 24.53 | 11.60 | 12.93 | 2.67 | 2.50 | 0.00 | #8 | |
| 5 | Gerlinde VALIKIVI | EST | 24.40 | 11.37 | 13.53 | 2.58 | 2.83 | 0.50 | #1 | |
| 6 | Kseniia NOVAK | RUS | 23.85 | 10.10 | 13.75 | 2.58 | 2.92 | 0.00 | #17 | |
| 7 | Kseniia KOREIKO | RUS | 22.31 | 7.93 | 14.38 | 2.67 | 3.08 | 0.00 | #14 | |
| 8 | Elizaveta-Viktorija RAVINSKAJA | EST | 21.07 | 9.07 | 12.50 | 2.42 | 2.58 | 0.50 | #10 | |
| 9 | Aljona FURMANCHUK | EST | 20.71 | 8.41 | 12.30 | 2.50 | 2.42 | 0.00 | #6 | |
| 10 | Emily SAMMA | EST | 20.65 | 8.97 | 11.68 | 2.25 | 2.42 | 0.00 | #11 | |
| 11 | Anastassija MOSKOVAJA | EST | 20.20 | 7.57 | 13.13 | 2.50 | 2.75 | 0.50 | #15 | |
| 12 | Sonja TIMOFEJEVA | EST | 19.65 | 8.17 | 11.48 | 2.17 | 2.42 | 0.00 | #3 | |
| 13 | Albina KOSTSOVA | EST | 18.93 | 7.90 | 11.03 | 2.08 | 2.33 | 0.00 | #9 | |
| 14 | Kira VINOGRADOVA | EST | 17.49 | 6.03 | 11.46 | 2.25 | 2.33 | 0.00 | #12 | |
| 15 | Veroonika KULPER | EST | 14.83 | 5.20 | 10.63 | 2.17 | 2.08 | 1.00 | #5 | |
| 16 | Jana KALIKOVA | EST | 13.83 | 4.73 | 9.60 | 1.92 | 1.92 | 0.50 | #18 | |
| 17 | Nonna SMIRNOVA | EST | 13.33 | 4.17 | 9.16 | 1.83 | 1.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 23.04.2017 12:19