| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanislava KONSTANTINOVA | RUS | 64.41 | 35.61 | 29.80 | 7.40 | 7.30 | 7.60 | 7.40 | 7.55 | 1.00 | #25 | |
| 2 | Alisa FEDICHKINA | RUS | 63.42 | 35.30 | 28.12 | 6.95 | 6.95 | 7.10 | 7.00 | 7.15 | 0.00 | #22 | |
| 3 | Angela WANG | USA | 62.50 | 34.06 | 28.44 | 7.10 | 6.80 | 7.30 | 7.20 | 7.15 | 0.00 | #27 | |
| 4 | Viveca LINDFORS | FIN | 59.03 | 33.99 | 25.04 | 6.25 | 5.80 | 6.35 | 6.35 | 6.55 | 0.00 | #3 | |
| 5 | Nicole SCHOTT | GER | 57.68 | 31.12 | 26.56 | 6.65 | 6.45 | 6.70 | 6.65 | 6.75 | 0.00 | #26 | |
| 6 | Caroline ZHANG | USA | 56.35 | 29.71 | 26.64 | 6.85 | 6.55 | 6.70 | 6.60 | 6.60 | 0.00 | #29 | |
| 7 | Amy LIN | TPE | 54.11 | 29.87 | 24.24 | 6.05 | 5.80 | 6.15 | 6.10 | 6.20 | 0.00 | #4 | |
| 8 | Nathalie WEINZIERL | GER | 53.95 | 28.71 | 25.24 | 6.25 | 6.05 | 6.40 | 6.35 | 6.50 | 0.00 | #16 | |
| 9 | Jenni SAARINEN | FIN | 53.87 | 29.07 | 24.80 | 6.20 | 5.95 | 6.30 | 6.25 | 6.30 | 0.00 | #32 | |
| 10 | Anna KHNYCHENKOVA | UKR | 53.82 | 29.62 | 25.20 | 6.20 | 6.15 | 6.35 | 6.35 | 6.45 | 1.00 | #12 | |
| 11 | Yoonmi LEHMANN | SUI | 52.22 | 28.10 | 24.12 | 5.95 | 5.85 | 6.20 | 6.00 | 6.15 | 0.00 | #20 | |
| 12 | Chloe ING | SGP | 51.31 | 26.35 | 24.96 | 6.05 | 5.95 | 6.30 | 6.35 | 6.55 | 0.00 | #14 | |
| 13 | Lea Johanna DASTICH | GER | 50.65 | 28.73 | 21.92 | 5.45 | 5.25 | 5.60 | 5.60 | 5.50 | 0.00 | #5 | |
| 14 | Alexandra AVSTRIYSKAYA | RUS | 50.43 | 26.71 | 24.72 | 6.50 | 5.80 | 6.10 | 6.25 | 6.25 | 1.00 | #6 | |
| 15 | Gerli LIINAMÄE | EST | 50.29 | 27.73 | 23.56 | 6.00 | 5.60 | 6.00 | 5.95 | 5.90 | 1.00 | #24 | |
| 16 | Ziquan ZHAO | CHN | 49.09 | 27.85 | 22.24 | 5.90 | 5.25 | 5.55 | 5.55 | 5.55 | 1.00 | #10 | |
| 17 | Sara CONTI | ITA | 48.26 | 24.34 | 24.92 | 6.25 | 6.05 | 6.20 | 6.15 | 6.50 | 1.00 | #23 | |
| 18 | Annely VAHI | EST | 48.15 | 24.67 | 23.48 | 5.85 | 5.50 | 5.85 | 5.95 | 6.20 | 0.00 | #18 | |
| 19 | Michaela-Lucie HANZLIKOVA | CZE | 47.77 | 27.25 | 21.52 | 5.45 | 5.15 | 5.45 | 5.40 | 5.45 | 1.00 | #17 | |
| 20 | Elzbieta GABRYSZAK | POL | 46.91 | 24.83 | 22.08 | 5.50 | 5.20 | 5.45 | 5.65 | 5.80 | 0.00 | #21 | |
| 21 | Kristina SHKULETA-GROMOVA | EST | 46.56 | 22.72 | 23.84 | 5.85 | 5.60 | 5.95 | 6.05 | 6.35 | 0.00 | #9 | |
| 22 | Matilda ALGOTSSON | SWE | 45.55 | 22.55 | 23.00 | 5.85 | 5.55 | 5.70 | 5.80 | 5.85 | 0.00 | #7 | |
| 23 | Alizee CROZET | FRA | 45.42 | 22.74 | 22.68 | 5.75 | 5.35 | 5.60 | 5.80 | 5.85 | 0.00 | #34 | |
| 24 | Antonina DUBININA | SRB | 45.39 | 25.15 | 20.24 | 5.25 | 4.85 | 5.15 | 5.05 | 5.00 | 0.00 | #15 | |
| 25 | Heloise PITOT | FRA | 44.69 | 21.41 | 23.28 | 5.75 | 5.45 | 5.75 | 6.00 | 6.15 | 0.00 | #19 | |
| 26 | Lara ROTH | AUT | 44.46 | 22.10 | 23.36 | 5.85 | 5.65 | 5.85 | 5.95 | 5.90 | 1.00 | #30 | |
| 27 | Oliwia RZEPIEL | POL | 43.95 | 24.07 | 19.88 | 5.00 | 4.75 | 5.00 | 5.05 | 5.05 | 0.00 | #31 | |
| 28 | Johanna ALLIK | EST | 43.91 | 20.79 | 23.12 | 5.85 | 5.50 | 5.70 | 5.85 | 6.00 | 0.00 | #13 | |
| 29 | Natasja REMSTEDT | SWE | 43.43 | 22.43 | 22.00 | 5.50 | 5.25 | 5.55 | 5.60 | 5.60 | 1.00 | #1 | |
| 30 | Calista KRASS | EST | 42.06 | 20.42 | 21.64 | 5.65 | 5.25 | 5.40 | 5.30 | 5.45 | 0.00 | #28 | |
| 31 | Angelina KUCHVALSKA | LAT | 38.00 | 16.84 | 21.16 | 5.40 | 5.00 | 5.35 | 5.35 | 5.35 | 0.00 | #33 | |
| 32 | Kerstin FRANK | AUT | 37.97 | 18.69 | 20.28 | 5.35 | 4.75 | 5.00 | 5.25 | 5.00 | 1.00 | #11 | |
| 33 | Alina SUPONENKO | BLR | 31.86 | 13.70 | 18.16 | 4.80 | 4.30 | 4.40 | 4.70 | 4.50 | 0.00 | #2 | |
| 34 | Katsiarina PAKHAMOVICH | BLR | 30.43 | 12.63 | 18.80 | 4.50 | 4.50 | 4.60 | 4.90 | 5.00 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 25.11.2017 7:12