| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanislava KONSTANTINOVA | RUS | 126.34 | 65.98 | 61.36 | 7.70 | 7.45 | 7.70 | 7.75 | 7.75 | 1.00 | #33 | |
| 2 | Alisa FEDICHKINA | RUS | 116.91 | 59.79 | 57.12 | 7.30 | 6.85 | 7.15 | 7.20 | 7.20 | 0.00 | #34 | |
| 3 | Caroline ZHANG | USA | 114.47 | 58.31 | 56.16 | 7.20 | 6.60 | 7.15 | 7.10 | 7.05 | 0.00 | #29 | |
| 4 | Nicole SCHOTT | GER | 113.85 | 57.37 | 56.48 | 7.10 | 6.75 | 7.20 | 7.10 | 7.15 | 0.00 | #30 | |
| 5 | Lea Johanna DASTICH | GER | 104.95 | 57.99 | 46.96 | 6.00 | 5.55 | 6.00 | 5.95 | 5.85 | 0.00 | #17 | |
| 6 | Alexandra AVSTRIYSKAYA | RUS | 102.87 | 52.47 | 50.40 | 6.55 | 6.00 | 6.35 | 6.35 | 6.25 | 0.00 | #20 | |
| 7 | Anna KHNYCHENKOVA | UKR | 99.19 | 51.07 | 49.12 | 6.40 | 5.85 | 6.25 | 6.15 | 6.05 | 1.00 | #23 | |
| 8 | Amy LIN | TPE | 98.86 | 48.94 | 51.92 | 6.70 | 6.15 | 6.40 | 6.60 | 6.60 | 2.00 | #28 | |
| 9 | Ziquan ZHAO | CHN | 98.24 | 49.68 | 48.56 | 6.25 | 5.65 | 6.15 | 6.20 | 6.10 | 0.00 | #19 | |
| 10 | Kristina SHKULETA-GROMOVA | EST | 98.23 | 51.15 | 48.08 | 6.05 | 5.70 | 6.10 | 6.15 | 6.05 | 1.00 | #15 | |
| 11 | Angela WANG | USA | 97.54 | 41.70 | 57.84 | 7.40 | 7.10 | 7.05 | 7.30 | 7.30 | 2.00 | #32 | |
| 12 | Sara CONTI | ITA | 92.91 | 45.03 | 48.88 | 6.15 | 5.85 | 6.15 | 6.15 | 6.25 | 1.00 | #22 | |
| 13 | Chloe ING | SGP | 91.32 | 42.44 | 50.88 | 6.35 | 6.15 | 6.20 | 6.50 | 6.60 | 2.00 | #24 | |
| 14 | Yoonmi LEHMANN | SUI | 91.15 | 42.23 | 49.92 | 6.15 | 5.90 | 6.20 | 6.40 | 6.55 | 1.00 | #25 | |
| 15 | Viveca LINDFORS | FIN | 90.75 | 39.71 | 53.04 | 6.70 | 6.45 | 6.55 | 6.70 | 6.75 | 2.00 | #31 | |
| 16 | Matilda ALGOTSSON | SWE | 88.83 | 45.27 | 44.56 | 5.80 | 5.30 | 5.65 | 5.50 | 5.60 | 1.00 | #12 | |
| 17 | Gerli LIINAMÄE | EST | 88.62 | 40.94 | 47.68 | 6.25 | 5.75 | 6.00 | 5.90 | 5.90 | 0.00 | #21 | |
| 18 | Alizee CROZET | FRA | 87.73 | 43.69 | 45.04 | 5.95 | 5.25 | 5.65 | 5.75 | 5.55 | 1.00 | #16 | |
| 19 | Jenni SAARINEN | FIN | 84.88 | 35.72 | 50.16 | 6.45 | 6.10 | 6.05 | 6.40 | 6.35 | 1.00 | #26 | |
| 20 | Lara ROTH | AUT | 82.75 | 41.31 | 41.44 | 5.40 | 4.85 | 5.15 | 5.15 | 5.35 | 0.00 | #7 | |
| 21 | Annely VAHI | EST | 78.80 | 35.60 | 45.20 | 5.75 | 5.45 | 5.55 | 5.80 | 5.70 | 2.00 | #18 | |
| 22 | Antonina DUBININA | SRB | 78.78 | 41.38 | 38.40 | 5.10 | 4.65 | 4.85 | 4.75 | 4.65 | 1.00 | #11 | |
| 23 | Johanna ALLIK | EST | 76.57 | 34.65 | 41.92 | 5.15 | 5.00 | 5.20 | 5.40 | 5.45 | 0.00 | #6 | |
| 24 | Elzbieta GABRYSZAK | POL | 75.83 | 35.99 | 39.84 | 5.20 | 4.75 | 5.00 | 5.05 | 4.90 | 0.00 | #14 | |
| 25 | Michaela-Lucie HANZLIKOVA | CZE | 75.81 | 37.21 | 39.60 | 5.20 | 4.75 | 4.90 | 5.10 | 4.80 | 1.00 | #13 | |
| 26 | Heloise PITOT | FRA | 74.19 | 32.59 | 41.60 | 5.40 | 4.85 | 5.15 | 5.25 | 5.35 | 0.00 | #10 | |
| 27 | Natasja REMSTEDT | SWE | 71.46 | 33.46 | 40.00 | 5.05 | 4.65 | 5.05 | 5.15 | 5.10 | 2.00 | #8 | |
| 28 | Calista KRASS | EST | 70.09 | 33.49 | 37.60 | 4.90 | 4.45 | 4.70 | 4.75 | 4.70 | 1.00 | #3 | |
| 29 | Oliwia RZEPIEL | POL | 69.48 | 32.72 | 37.76 | 4.85 | 4.50 | 4.70 | 4.75 | 4.80 | 1.00 | #9 | |
| 30 | Katsiarina PAKHAMOVICH | BLR | 60.08 | 25.80 | 35.28 | 4.40 | 4.20 | 4.50 | 4.45 | 4.50 | 1.00 | #5 | |
| 31 | Alina SUPONENKO | BLR | 59.45 | 26.89 | 32.56 | 4.30 | 3.95 | 4.05 | 4.10 | 3.95 | 0.00 | #4 | |
| 32 | Angelina KUCHVALSKA | LAT | 55.02 | 23.50 | 33.52 | 4.60 | 4.00 | 3.80 | 4.40 | 4.15 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 25.11.2017 7:12