| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ekaterina ALEXANDROVSKAYA / Harley WINDSOR | AUS | 112.50 | 58.94 | 54.56 | 6.95 | 6.65 | 6.80 | 6.90 | 6.80 | 1.00 | #7 | |
| 2 | Anastasia POLUIANOVA / Dmitry SOPOT | RUS | 107.74 | 60.14 | 47.60 | 6.30 | 5.55 | 5.90 | 6.10 | 5.90 | 0.00 | #4 | |
| 3 | Alisa EFIMOVA / Alexander KOROVIN | RUS | 98.04 | 48.76 | 53.28 | 6.70 | 6.65 | 6.40 | 6.85 | 6.70 | 4.00 | #6 | |
| 4 | Lola ESBRAT / Andrei NOVOSELOV | FRA | 95.20 | 47.92 | 47.28 | 6.00 | 5.70 | 5.95 | 5.95 | 5.95 | 0.00 | #5 | |
| 5 | Coline KERIVEN / Antoine PIERRE | FRA | 80.82 | 39.46 | 41.36 | 5.20 | 4.95 | 5.25 | 5.25 | 5.20 | 0.00 | #2 | |
| 6 | Camille MENDOZA / Pavel KOVALEV | FRA | 78.74 | 40.18 | 38.56 | 5.30 | 4.50 | 4.75 | 4.85 | 4.70 | 0.00 | #3 | |
| 7 | Paris STEPHENS / Matthew DODDS | AUS | 54.28 | 26.64 | 28.64 | 3.80 | 3.30 | 3.55 | 3.75 | 3.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 25.11.2017 7:12