| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 100.64 | 51.32 | 49.32 | 8.05 | 8.00 | 8.35 | 8.35 | 8.35 | 0.00 | #15 | |
| 2 | Alisa AGAFONOVA / Alper UCAR | TUR | 97.98 | 50.28 | 47.70 | 7.90 | 7.85 | 7.90 | 8.15 | 7.95 | 0.00 | #13 | |
| 3 | Elliana POGREBINSKY / Alex BENOIT | USA | 92.32 | 47.02 | 45.30 | 7.55 | 7.35 | 7.55 | 7.55 | 7.75 | 0.00 | #11 | |
| 4 | Sofia EVDOKIMOVA / Egor BAZIN | RUS | 90.40 | 44.62 | 45.78 | 7.65 | 7.35 | 7.70 | 7.70 | 7.75 | 0.00 | #14 | |
| 5 | Kavita LORENZ / Joti POLIZOAKIS | GER | 89.16 | 46.32 | 42.84 | 7.10 | 7.00 | 7.10 | 7.30 | 7.20 | 0.00 | #12 | |
| 6 | Ludmila SOSNITSKAIA / Pavel GOLOVISHNOKOV | RUS | 86.30 | 46.16 | 40.14 | 6.70 | 6.55 | 6.70 | 6.80 | 6.70 | 0.00 | #7 | |
| 7 | Jennifer URBAN / Benjamin STEFFAN | GER | 83.60 | 43.22 | 40.38 | 6.70 | 6.50 | 6.80 | 6.80 | 6.85 | 0.00 | #8 | |
| 8 | Darya POPOVA / Volodymyr BYELIKOV | UKR | 82.66 | 43.10 | 40.56 | 6.75 | 6.70 | 6.45 | 7.10 | 6.80 | 1.00 | #10 | |
| 9 | Allison REED / Saulius AMBRULEVICIUS | LTU | 81.66 | 41.28 | 40.38 | 6.70 | 6.60 | 6.80 | 6.85 | 6.70 | 0.00 | #9 | |
| 10 | Lorenza ALESSANDRINI / Pierre SOUQUET | FRA | 78.74 | 40.86 | 38.88 | 6.40 | 6.25 | 6.55 | 6.65 | 6.55 | 1.00 | #6 | |
| 11 | Anastasia POLIBINA / Radoslaw BARSZCZAK | POL | 70.72 | 40.34 | 31.38 | 5.30 | 5.05 | 5.10 | 5.35 | 5.35 | 1.00 | #5 | |
| 12 | Guoste DAMULEVICIUTE / Deividas KIZALA | LTU | 67.86 | 35.82 | 32.04 | 5.45 | 5.20 | 5.20 | 5.40 | 5.45 | 0.00 | #2 | |
| 13 | Monica LINDFORS / Juho PIRINEN | FIN | 65.36 | 32.64 | 33.72 | 5.60 | 5.35 | 5.55 | 5.80 | 5.80 | 1.00 | #4 | |
| 14 | Katerina BUNINA / German FROLOV | EST | 64.32 | 36.20 | 30.12 | 5.30 | 4.95 | 5.00 | 5.10 | 4.75 | 2.00 | #1 | |
| 15 | Malin MALMBERG / Thomas NORDAHL | SWE | 51.34 | 26.66 | 25.68 | 4.35 | 4.00 | 4.30 | 4.30 | 4.45 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 25.11.2017 7:12