| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dana FJODOROVA IK ICE-WAY | EST | 16.88 | 8.81 | 9.07 | 2.92 | 2.75 | 1.00 | #11 | |
| 2 | Sofia RUSSIS Narva Paemurru Spordikool | EST | 16.44 | 8.30 | 8.14 | 2.42 | 2.67 | 0.00 | #14 | |
| 3 | Alisa ZARECKAIA Paasuke | EST | 15.45 | 7.58 | 7.87 | 2.50 | 2.42 | 0.00 | #2 | |
| 4 | Maarja Liis RAHUMEEL A.Levandi IK | EST | 14.38 | 6.65 | 7.73 | 2.25 | 2.58 | 0.00 | #3 | |
| 5 | Helena LIIV A.Levandi IK | EST | 13.77 | 6.43 | 7.34 | 2.17 | 2.42 | 0.00 | #1 | |
| 6 | Viktoriia GAVRILOVA Dinamo | RUS | 13.72 | 6.89 | 7.33 | 2.33 | 2.25 | 0.50 | #4 | |
| 7 | Anastasia SHUSTOVA Paasuke | EST | 13.17 | 6.47 | 7.20 | 2.17 | 2.33 | 0.50 | #10 | |
| 8 | Anna YAGODINA Paasuke | EST | 13.08 | 6.11 | 7.47 | 2.25 | 2.42 | 0.50 | #9 | |
| 9 | Grete Marie RAAHUMEEL A.Levandi IK | EST | 12.98 | 6.28 | 7.20 | 2.00 | 2.50 | 0.50 | #6 | |
| 10 | Anastasia ALEKSINA Paasuke | EST | 12.83 | 6.03 | 6.80 | 2.00 | 2.25 | 0.00 | #12 | |
| 11 | Veroonika KULPER Paasuke | EST | 12.77 | 6.60 | 6.67 | 2.00 | 2.17 | 0.50 | #5 | |
| 12 | Mia Maria GRISHINA Tallinna Iluuisutamisklubi | EST | 12.72 | 6.19 | 6.53 | 2.00 | 2.08 | 0.00 | #7 | |
| 13 | Anna BABOKINA Paasuke | EST | 11.99 | 6.12 | 5.87 | 1.75 | 1.92 | 0.00 | #15 | |
| 14 | Sofia ANTONOVA Dinasty St.Petersburg, Russia | RUS | 11.98 | 6.25 | 5.73 | 1.75 | 1.83 | 0.00 | #13 | |
| 15 | Jana KALIKOVA Paasuke | EST | 11.75 | 5.89 | 5.86 | 1.83 | 1.83 | 0.00 | #8 | |
| 16 | Marija PISKARJOVA Paasuke | EST | 11.17 | 5.57 | 5.60 | 1.75 | 1.75 | 0.00 | #17 | |
| 17 | Miia Johanna KEERDI Tallinna Iluuisutamisklubi | EST | 8.02 | 4.35 | 4.67 | 1.50 | 1.42 | 1.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 25/11/2018 9:42