| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristina TREBESSOVA IK ICE-WAY | EST | 13.38 | 5.78 | 7.60 | 2.33 | 2.42 | 0.00 | #3 | |
| 2 | Aleksandra LUSNIKOVA | RUS | 11.68 | 5.34 | 7.34 | 2.17 | 2.42 | 1.00 | #6 | |
| 3 | Alina SELENKOVA Dinasty St.Petersburg, Russia | RUS | 11.28 | 5.41 | 5.87 | 1.75 | 1.92 | 0.00 | #4 | |
| 4 | Alina GNUTENKO A.Levandi IK | EST | 11.19 | 5.46 | 5.73 | 1.58 | 2.00 | 0.00 | #5 | |
| 5 | Emily PUHM IK STAAR | EST | 10.10 | 4.90 | 5.20 | 1.67 | 1.58 | 0.00 | #1 | |
| 6 | Grete-Liisel BAIDA Tallinna Iluuisutamisklubi | EST | 9.53 | 4.60 | 4.93 | 1.58 | 1.50 | 0.00 | #7 | |
| 7 | Elina ERMAK Paasuke | EST | 8.02 | 3.75 | 4.27 | 1.25 | 1.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 25/11/2018 9:42