| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veronika GORODNICHENKO Paasuke | EST | 11.01 | 4.71 | 6.80 | 2.17 | 2.08 | 0.50 | #3 | |
| 2 | Sofija NIKITINA Paasuke | EST | 9.79 | 4.02 | 6.27 | 1.92 | 2.00 | 0.50 | #2 | |
| 3 | Diana NAZIMOVA Paasuke | EST | 7.23 | 2.83 | 4.40 | 1.50 | 1.25 | 0.00 | #1 | |
| 4 | Alisa KRAT Paasuke | EST | 7.15 | 2.85 | 4.80 | 1.50 | 1.50 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 25/11/2018 9:42