| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jekaterina MIKHAYLOVA | EST | 27.23 | 14.63 | 12.60 | 4.00 | 3.75 | 3.92 | 4.08 | 0.00 | #4 | ||
| 2 | Kätlin LUHT | EST | 25.71 | 13.97 | 11.74 | 3.75 | 3.58 | 3.67 | 3.67 | 0.00 | #3 | ||
| 3 | Anastasia Anita ISSAJEVA | EST | 25.02 | 14.30 | 10.72 | 3.58 | 3.25 | 3.33 | 3.25 | 0.00 | #1 | ||
| 4 | Kristina LONSKAJA | EST | 23.36 | 12.40 | 11.46 | 3.75 | 3.50 | 3.50 | 3.58 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 22/04/2018 12:29