| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra HENDRIKSON | EST | 25.88 | 10.68 | 15.20 | 3.00 | 3.08 | 0.00 | #3 | ||
| 2 | Melani LÕHMUS | EST | 24.38 | 10.00 | 14.38 | 2.75 | 3.00 | 0.00 | #10 | ||
| 3 | Milana MATSAL | EST | 21.06 | 7.40 | 14.16 | 2.83 | 2.83 | 0.50 | #11 | ||
| 4 | Elisabeth LEETNA | EST | 21.01 | 8.08 | 12.93 | 2.50 | 2.67 | 0.00 | #6 | ||
| 5 | Valeria BIDULJAK | EST | 20.53 | 7.40 | 13.13 | 2.58 | 2.67 | 0.00 | #4 | ||
| 6 | Elena SHCHEDROVA | RUS | 20.50 | 7.17 | 13.33 | 2.58 | 2.75 | 0.00 | #12 | ||
| 7 | Alina NIKOLAJEVA | EST | 20.30 | 7.80 | 12.50 | 2.42 | 2.58 | 0.00 | #7 | ||
| 8 | Meribel KARU | EST | 19.78 | 7.48 | 12.30 | 2.42 | 2.50 | 0.00 | #2 | ||
| 9 | Eliza BOTSAROVA | EST | 18.89 | 6.81 | 12.08 | 2.33 | 2.50 | 0.00 | #5 | ||
| 10 | Adelina-Elena MAMEDOVA | EST | 18.31 | 6.63 | 11.68 | 2.25 | 2.42 | 0.00 | #9 | ||
| 11 | Kirke KAARMA | EST | 17.88 | 5.87 | 12.51 | 2.33 | 2.67 | 0.50 | #1 | ||
| 12 | Maria RAZGULIAEVA | RUS | 16.15 | 5.10 | 11.05 | 2.00 | 2.42 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 22/04/2018 12:29