| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emelie Louise RINNE | EST | 38.72 | 19.57 | 19.15 | 3.58 | 4.08 | 0.00 | #9 | ||
| 2 | Valeria PRUTTSENKO | EST | 34.77 | 17.07 | 17.70 | 3.50 | 3.58 | 0.00 | #10 | ||
| 3 | Helina KULL | EST | 34.73 | 18.27 | 16.46 | 3.33 | 3.25 | 0.00 | #6 | ||
| 4 | Mia Nora ABRAS | EST | 33.04 | 16.16 | 16.88 | 3.42 | 3.33 | 0.00 | #2 | ||
| 5 | Kristina KACHKINA | EST | 30.79 | 15.23 | 16.06 | 3.17 | 3.25 | 0.50 | #5 | ||
| 6 | Anetta MÄNNISTE | EST | 28.63 | 13.00 | 15.63 | 3.17 | 3.08 | 0.00 | #4 | ||
| 7 | Alina DAVÕDOVSKI | EST | 27.23 | 12.10 | 15.63 | 3.08 | 3.17 | 0.50 | #8 | ||
| 8 | Gerlinde VALIKIVI | EST | 26.96 | 12.46 | 15.00 | 3.00 | 3.00 | 0.50 | #3 | ||
| 9 | Jevgenia KRAJNOVA | EST | 24.13 | 9.13 | 15.00 | 2.92 | 3.08 | 0.00 | #1 | ||
| 10 | Nika OSSIPOVA | EST | 22.32 | 8.94 | 14.38 | 2.75 | 3.00 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 22/04/2018 12:29