| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Venetta IVANNIKOVA | EST | 29.27 | 13.22 | 16.05 | 3.00 | 3.42 | 0.00 | #7 | ||
| 2 | Elina GOIDINA | EST | 28.96 | 13.00 | 16.46 | 3.25 | 3.33 | 0.50 | #12 | ||
| 3 | Mia PANTJUHHINA | EST | 27.43 | 12.20 | 15.23 | 2.92 | 3.17 | 0.00 | #2 | ||
| 4 | Darja LEETBERG | EST | 27.08 | 12.58 | 15.00 | 2.92 | 3.08 | 0.50 | #8 | ||
| 5 | Maria TORGONIA | RUS | 25.63 | 10.00 | 15.63 | 3.00 | 3.25 | 0.00 | #10 | ||
| 6 | Arina KORSHUNOVA | RUS | 24.77 | 10.27 | 15.00 | 2.92 | 3.08 | 0.50 | #1 | ||
| 7 | Elleya LEPPIK | EST | 24.67 | 9.54 | 15.63 | 3.08 | 3.17 | 0.50 | #6 | ||
| 8 | Jelizaveta TRIFONOVA | EST | 23.14 | 9.46 | 14.18 | 2.75 | 2.92 | 0.50 | #3 | ||
| 9 | Varvara KUROCHKINA | RUS | 22.59 | 8.93 | 14.16 | 2.83 | 2.83 | 0.50 | #11 | ||
| 10 | Karolina NILOVA | RUS | 21.18 | 8.10 | 14.58 | 2.75 | 3.08 | 1.50 | #9 | ||
| 11 | Ivetta POPEL | EST | 20.33 | 7.97 | 13.36 | 2.67 | 2.67 | 1.00 | #5 | ||
| 12 | Kira KAEKINA | RUS | 18.89 | 7.69 | 12.70 | 2.50 | 2.58 | 1.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 22/04/2018 12:29