| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adeliia FILOSOFOVA | RUS | 27.73 | 12.10 | 15.63 | 3.00 | 3.25 | 0.00 | #14 | ||
| 2 | Ailun IBRAYEVA | EST | 24.99 | 11.24 | 13.75 | 2.58 | 2.92 | 0.00 | #10 | ||
| 3 | Kristina GOLUBEVA | EST | 24.85 | 11.17 | 14.18 | 2.67 | 3.00 | 0.50 | #6 | ||
| 4 | Sofia BURMAK | RUS | 24.14 | 9.76 | 14.38 | 2.75 | 3.00 | 0.00 | #9 | ||
| 5 | Arina GONCHARENKO | EST | 23.58 | 8.37 | 15.21 | 2.83 | 3.25 | 0.00 | #8 | ||
| 6 | Elizaveta CHEKHONATSKAYA | EST | 22.60 | 9.27 | 13.33 | 2.58 | 2.75 | 0.00 | #7 | ||
| 7 | Stefania FOKINA | RUS | 22.53 | 9.40 | 13.13 | 2.50 | 2.75 | 0.00 | #12 | ||
| 8 | Aleksandra RYTKÖNEN | EST | 22.03 | 9.70 | 13.33 | 2.50 | 2.83 | 1.00 | #2 | ||
| 9 | Kira VINOGRADOVA | EST | 21.93 | 9.30 | 13.13 | 2.58 | 2.67 | 0.50 | #13 | ||
| 10 | Dina MUNZHIKOVA | RUS | 20.52 | 8.84 | 11.68 | 2.25 | 2.42 | 0.00 | #3 | ||
| 11 | Anastassija MOSKOVAJA | EST | 19.71 | 8.21 | 12.50 | 2.58 | 2.42 | 1.00 | #1 | ||
| 12 | Elina ROMANENKO | EST | 19.18 | 7.10 | 12.08 | 2.33 | 2.50 | 0.00 | #11 | ||
| 13 | Albina KOSTSOVA | EST | 17.64 | 7.76 | 11.88 | 2.42 | 2.33 | 2.00 | #5 | ||
| 14 | Aleksandra SUMAROK | EST | 15.35 | 6.60 | 11.25 | 2.42 | 2.08 | 2.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 22/04/2018 12:29