| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole ERIK | EST | 39.38 | 20.20 | 19.18 | 3.75 | 3.92 | 0.00 | #8 | ||
| 2 | Alisa SMIRNOVA | EST | 36.06 | 18.36 | 17.70 | 3.58 | 3.50 | 0.00 | #2 | ||
| 3 | Anastasia OLEKHNEVA | EST | 33.46 | 15.63 | 18.33 | 3.50 | 3.83 | 0.50 | #7 | ||
| 4 | Jekaterina GONCHAROVA | EST | 33.18 | 16.30 | 16.88 | 3.33 | 3.42 | 0.00 | #10 | ||
| 5 | Karina KARAVAJEVA | EST | 32.95 | 15.87 | 17.08 | 3.25 | 3.58 | 0.00 | #1 | ||
| 6 | Polina KUROTSKINA | EST | 31.97 | 14.67 | 17.30 | 3.42 | 3.50 | 0.00 | #5 | ||
| 7 | Alesja FOMENKOVA | EST | 31.57 | 14.57 | 17.50 | 3.42 | 3.58 | 0.50 | #4 | ||
| 8 | Annely POPEL | EST | 31.43 | 15.33 | 17.10 | 3.42 | 3.42 | 1.00 | #9 | ||
| 9 | Evelin KULL | EST | 30.86 | 15.03 | 15.83 | 3.00 | 3.33 | 0.00 | #3 | ||
| 10 | Alice RAIK | EST | 25.47 | 10.97 | 15.00 | 3.00 | 3.00 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 22/04/2018 12:29