| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nastasya EREMINA | EST | 39.93 | 22.51 | 17.42 | 4.42 | 4.17 | 4.25 | 4.50 | 4.42 | 0.00 | #1 | ||
| 2 | Marija TSVETKOVA | EST | 30.55 | 15.93 | 16.62 | 4.17 | 3.92 | 3.92 | 4.33 | 4.42 | 2.00 | #2 | ||
| 3 | Hanna-Kristella LEHTSAAR | EST | 27.01 | 12.87 | 15.14 | 3.92 | 3.58 | 3.58 | 3.92 | 3.92 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22/04/2018 12:29