| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valerija DEGTJAROVA | EST | 31.47 | 15.03 | 16.44 | 3.42 | 3.25 | 3.00 | 0.00 | #1 | ||
| 2 | Elizabeth SAMMA | EST | 30.15 | 13.57 | 16.58 | 3.42 | 3.25 | 3.08 | 0.00 | #2 | ||
| 3 | Tatiana TITOVA | EST | 29.93 | 13.57 | 16.86 | 3.33 | 3.17 | 3.42 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 22/04/2018 12:29