| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kätlin LUHT | EST | 47.24 | 21.50 | 25.74 | 4.17 | 3.92 | 3.92 | 4.08 | 0.00 | #3 | ||
| 2 | Jekaterina MIKHAYLOVA | EST | 43.84 | 19.54 | 24.80 | 4.00 | 3.75 | 3.75 | 4.00 | 0.50 | #4 | ||
| 3 | Kristina LONSKAJA | EST | 39.77 | 17.64 | 22.13 | 3.67 | 3.33 | 3.50 | 3.33 | 0.00 | #1 | ||
| 4 | Anastasia Anita ISSAJEVA | EST | 30.14 | 12.30 | 19.34 | 3.17 | 2.92 | 2.83 | 3.17 | 1.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 22/04/2018 12:29