| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nastasya EREMINA | EST | 70.67 | 35.00 | 36.67 | 4.67 | 4.33 | 4.58 | 4.67 | 4.67 | 1.00 | #3 | ||
| 2 | Marija TSVETKOVA | EST | 58.20 | 25.94 | 32.26 | 4.25 | 3.92 | 3.83 | 4.08 | 4.08 | 0.00 | #2 | ||
| 3 | Hanna-Kristella LEHTSAAR | EST | 47.20 | 17.33 | 29.87 | 3.92 | 3.67 | 3.50 | 3.75 | 3.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22/04/2018 12:29