| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia NEKRASSOVA | EST | 22.20 | 9.70 | 12.50 | 2.50 | 2.50 | 0.00 | #7 | ||
| 2 | Vilena IVANNIKOVA | EST | 21.30 | 10.44 | 10.86 | 2.17 | 2.17 | 0.00 | #2 | ||
| 3 | Nikol MINASHKINA | RUS | 19.93 | 8.77 | 11.66 | 2.33 | 2.33 | 0.50 | #6 | ||
| 4 | Karina SHESTERIKOVA | EST | 18.90 | 7.84 | 11.06 | 2.25 | 2.17 | 0.00 | #8 | ||
| 5 | Kristina KONSTANTINOVA | RUS | 18.00 | 6.84 | 11.66 | 2.33 | 2.33 | 0.50 | #1 | ||
| 6 | Daniela SMORODINA | EST | 15.81 | 6.43 | 9.38 | 1.83 | 1.92 | 0.00 | #3 | ||
| 7 | Taisia KOROLENKO | EST | 14.95 | 5.97 | 8.98 | 1.42 | 2.17 | 0.00 | #5 | ||
| 8 | Evaliisa Victoria ALVEUS | EST | 14.60 | 6.07 | 8.53 | 1.58 | 1.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 22/04/2018 12:29