| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matias LINDFORS | FIN | 34.14 | 17.98 | 16.66 | 4.42 | 4.50 | 4.75 | 4.83 | 0.50 | #3 | |
| 2 | Jegor MARTSENKO | EST | 33.49 | 18.21 | 16.28 | 4.58 | 4.42 | 4.33 | 4.75 | 1.00 | #1 | |
| 3 | Daniels KOCHKERS | LAT | 31.33 | 14.98 | 16.35 | 4.67 | 4.42 | 4.58 | 4.50 | 0.00 | #4 | |
| 4 | Vladimir TAGANOV | EST | 30.67 | 15.98 | 15.69 | 4.42 | 4.25 | 4.33 | 4.42 | 1.00 | #2 | |
| 5 | Daniil BERTSEVITS | EST | 28.16 | 13.80 | 14.86 | 4.00 | 3.83 | 4.25 | 4.42 | 0.50 | #5 | |
| 6 | Andrei MIKHALCHUK | BLR | 24.18 | 9.04 | 16.14 | 4.42 | 4.42 | 4.42 | 4.67 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 01/12/2018 21:24