| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zasmina JEFREMENKO | LAT | 35.34 | 20.44 | 15.40 | 4.92 | 4.58 | 4.75 | 5.00 | 0.50 | #11 | |
| 2 | Amalia ZELENJAK | EST | 35.14 | 20.04 | 15.60 | 4.83 | 4.67 | 4.92 | 5.08 | 0.50 | #16 | |
| 3 | Roos VAN DER PAS | NED | 34.58 | 19.24 | 15.34 | 4.75 | 4.67 | 4.75 | 5.00 | 0.00 | #17 | |
| 4 | Elizaveta DAVYDOVA | EST | 33.15 | 19.49 | 13.66 | 4.33 | 4.08 | 4.25 | 4.42 | 0.00 | #14 | |
| 5 | Anastasija KONGA | LAT | 33.00 | 19.74 | 13.26 | 4.17 | 4.00 | 4.08 | 4.33 | 0.00 | #8 | |
| 6 | Oona KESTI | FIN | 32.82 | 18.68 | 14.14 | 4.50 | 4.25 | 4.42 | 4.50 | 0.00 | #25 | |
| 7 | Elizabete Viktorija PENTJUSHA | LAT | 32.22 | 18.22 | 15.00 | 4.67 | 4.50 | 4.83 | 4.75 | 1.00 | #30 | |
| 8 | Marianne MUST | EST | 31.24 | 17.30 | 13.94 | 4.33 | 4.17 | 4.42 | 4.50 | 0.00 | #29 | |
| 9 | Jelizaveta RUDNEVA | EST | 31.23 | 17.71 | 13.52 | 4.25 | 4.00 | 4.33 | 4.33 | 0.00 | #3 | |
| 10 | Angelica VOLKOV | USA | 29.60 | 15.54 | 15.06 | 4.83 | 4.50 | 4.58 | 4.92 | 1.00 | #33 | |
| 11 | Edith MATTILA | FIN | 29.49 | 17.03 | 12.46 | 4.17 | 3.83 | 3.75 | 3.83 | 0.00 | #12 | |
| 12 | Elena GORBUNOVA | RUS | 29.02 | 15.40 | 14.12 | 4.58 | 4.00 | 4.50 | 4.58 | 0.50 | #1 | |
| 13 | Kristiana Viktorija IVDRE | LAT | 28.95 | 15.95 | 13.00 | 4.17 | 3.83 | 4.08 | 4.17 | 0.00 | #20 | |
| 14 | Sera KURONEN | FIN | 28.91 | 14.77 | 14.14 | 4.25 | 4.33 | 4.42 | 4.67 | 0.00 | #24 | |
| 15 | Polina POZEN | RUS | 28.78 | 15.50 | 14.28 | 4.50 | 4.25 | 4.42 | 4.67 | 1.00 | #21 | |
| 16 | Anastassia BARANOVA | EST | 28.71 | 15.91 | 12.80 | 4.00 | 3.83 | 4.00 | 4.17 | 0.00 | #26 | |
| 17 | Ksenija HEIMANE | LAT | 28.57 | 15.57 | 13.00 | 4.17 | 3.92 | 4.08 | 4.08 | 0.00 | #22 | |
| 18 | Lueta SILINA | LAT | 28.28 | 14.78 | 14.00 | 4.58 | 4.17 | 4.42 | 4.33 | 0.50 | #32 | |
| 19 | Lois LIBREGTS | NED | 28.23 | 15.03 | 13.20 | 3.83 | 4.00 | 4.42 | 4.25 | 0.00 | #27 | |
| 20 | Anna BODRONE | ITA | 27.96 | 15.00 | 13.46 | 3.92 | 4.08 | 4.33 | 4.50 | 0.50 | #10 | |
| 21 | Polina JURTSENKO | EST | 27.73 | 15.03 | 13.20 | 4.08 | 3.92 | 4.25 | 4.25 | 0.50 | #19 | |
| 22 | Ksenia ZHEGULSKAYA | BLR | 27.68 | 14.48 | 14.20 | 4.33 | 4.25 | 4.50 | 4.67 | 1.00 | #28 | |
| 23 | Polina BORHOVA | LAT | 27.38 | 15.10 | 12.28 | 3.75 | 3.67 | 3.92 | 4.00 | 0.00 | #7 | |
| 24 | Heidy Mari AINJARV | EST | 26.95 | 14.41 | 12.54 | 4.08 | 3.75 | 3.92 | 3.92 | 0.00 | #13 | |
| 25 | Jessika LOUHELAINEN | FIN | 26.78 | 14.12 | 12.66 | 4.08 | 3.75 | 3.83 | 4.17 | 0.00 | #18 | |
| 26 | Sille-Riin TALI | EST | 26.17 | 14.07 | 12.60 | 4.08 | 3.75 | 3.92 | 4.00 | 0.50 | #9 | |
| 27 | Elina NOGU | EST | 25.68 | 13.86 | 12.32 | 4.17 | 3.58 | 3.83 | 3.83 | 0.50 | #5 | |
| 28 | Martaliis KUSLAP | EST | 25.14 | 14.02 | 11.12 | 3.58 | 3.33 | 3.58 | 3.42 | 0.00 | #23 | |
| 29 | Unna PUTAALA | FIN | 23.92 | 13.80 | 10.62 | 3.42 | 3.25 | 3.17 | 3.42 | 0.50 | #6 | |
| 30 | Nicole ERIK | EST | 19.92 | 9.76 | 11.66 | 3.75 | 3.58 | 3.42 | 3.83 | 1.50 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 01/12/2018 21:24